Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Usage/Application | Commercial |
No Of Lockers | 18 |
Design | Knocked Down |
Type Of Lock | Coin Lock |
Model Name/Number | Magna 18 Personal Locker |
Material | Mild steel |
Finish | Powder Coating |
Surface | Electrostatic Powder Coating |
Brand | Nilkamal |
Body Thickness | 0.6 mm |
Box Dimension | 905 X 400 X 1850 |
No Of Compartments | 18 |
No Of Racks | 18 |
No. Of Door | 18 |
Weight | 52 Kg |
Automation Grade | Manual |
Additional Information:
Product Details:
Material | CRCA |
Type | Personal Locker |
Storage Facility | Yes |
Door Type | Hinged |
Usage/Application | Commercial |
Finish | Powder Coating |
Surface | Electrostatic Powder Coating |
Automation Grade | Manual |
Shape | Rectangular |
Product Details:
Material | Mild Steel |
Number Of Lockers | 15 |
Surface Finishing | Powder Coated CRCA Sheet |
Usage/Application | Commercial |
Design | Knocked Down |
Type Of Lock | Coin Lock |
Model Name/Number | Magna 15 Personal Locker |
Color | Grey |
Brand | Nilkamal |
Surface | Electrostatic Powder Coating |
Additional Information: